<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>300 in 6  - Safe water for 300 million in 6 years with HWT</title>
	<link>http://300in6.org</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 09:02:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>At SOCAP Malmo? Here&#8217;s your safe water prism</title>
		<description><![CDATA[During the May SOCAP meetings in Malmo, you will probably want to know more about investment and/or enterprise opportunities in markets where there are no (safe) pipes &#8212; safe water, and sanitation, is the most effective intervention against poverty. Our representative Alissa Sears is at SOCAP all week.  And for reading: try our UPSCALE &#8211; [...]]]></description>
		<link>http://300in6.org/2012/05/at-socap-malmo-heres-your-safe-water-prism/</link>
			</item>
	<item>
		<title>Your new magazine: UPSCALE The Safe Water Review</title>
		<description><![CDATA[After its stunningly successful soft launch at the 300in6 stand at World Water Forum 6 in Marseille, the new periodical of 300in6 &#8212; UPSCALE The Safe Water Review &#8212; is now available online. Download here. UPSCALE The Safe Water Review No 1 0412 download We invite your comments and contributions for future issues. UPSCALE will [...]]]></description>
		<link>http://300in6.org/2012/04/get-your-upscale-magazine-here-and-now/</link>
			</item>
	<item>
		<title>Time for new BAU: The Marseille Meetings</title>
		<description><![CDATA[The next phase in scaling-up will require building upon, and moving on from, the legacy Business As Usual approaches. The watershed study by Hystra &#8212; undertaken in collaboration with, and enjoying support from, 300in6 partners &#8212; is explicitly clear about the revolutionary change towards an inclusive configuration of the players. Its findings will be presented [...]]]></description>
		<link>http://300in6.org/2012/03/time-for-new-bau-the-marseille-meetings/</link>
			</item>
	<item>
		<title>Join in the Annual Review of Safe Water &#8211; today</title>
		<description><![CDATA[Work is well advanced on our Annual Review of Safe Water Trends – 2012, on progress in the adoption of safe drinking water by low-income households. Its focus is on “where there is no (safe) pipe” – household water treatment and storage and decentralised services through kiosks and other retail outlets. If your organisation promotes, [...]]]></description>
		<link>http://300in6.org/2012/02/join-in-the-annual-review-of-safe-water-today/</link>
			</item>
	<item>
		<title>New Year, New Paradigm</title>
		<description><![CDATA[New Year, new paradigm?  Yes!!! &#8212; if it’s up to the participants in the 2012 Global Week at the Castilleja, an independent school in Palo Alto, California, an entity in the United States of America. Their week, from January 3 to 6, examines the theme of ‘Fresh Water: Commodity or Human Right? In Search of [...]]]></description>
		<link>http://300in6.org/2012/01/new-year-new-paradigm/</link>
			</item>
	<item>
		<title>Download a dozen+ high-value HWTS+ documents, now</title>
		<description><![CDATA[EXPANDED with the study on Access to Safe Water for the BoP by Hystra  &#8230;  The new 300in6 folder, our reformatted study on (Access to) Safe Water at the BoP, the seminal Marketing Safe Water Systems of MSD plus the renowned Smart Disinfection Solutions review of 21 HWTS techniques together with a clutch of sister [...]]]></description>
		<link>http://300in6.org/2012/01/download-a-dozen-high-value-hwts-documents-now/</link>
			</item>
	<item>
		<title>Scaling-up: More than doing more, study says</title>
		<description><![CDATA[Good news. A hefty report from the world of social consultancy confirms the 300in6 vision that scaling-up is not a simple question of “Much more of the same”. We have always argued that safe water for all requires the building of a coherent, entire sector, and new forms of cooperation. The study ‘Access to Safe [...]]]></description>
		<link>http://300in6.org/2011/12/scaling-up-more-than-doing-more-study-says/</link>
			</item>
	<item>
		<title>Catch-up on the latest water innovations that work</title>
		<description><![CDATA[Get an update on the emerging and affordable innovations which are starting to make a difference in water quality, management and use in WASH, agriculture and natural resource management. And&#8230;  raise and review the key issues of scaling up their adoption, in a live discussion. At 15:00 UTC (17:00 CET, 11:00 EST) on Wednesday 14 [...]]]></description>
		<link>http://300in6.org/2011/09/catch-up-on-the-latest-water-innovations-that-work/</link>
			</item>
	<item>
		<title>Stockholm World Water Tweak?</title>
		<description><![CDATA[Remember the line in the 60s song by Paul Simon about how a “man sees what he wants to see, and disregards the rest”? There was quite a lot of that in last week’s (somewhat macho) Stockholm trade fair and congress centre, during World Water Week 2011 – an event so well-practised that it induced [...]]]></description>
		<link>http://300in6.org/2011/08/stockholm-world-water-tweak/</link>
			</item>
	<item>
		<title>Wednesday&#8217;s session: the 2012 HCWTS Yearbook</title>
		<description><![CDATA[Our Wednesday briefing, from 10:00 to 11:00 in room M.19, is on the 300in6 Yearbook and state-of-the-art review on progress worldwide in scaling up access to safe water, through household and community water treatment and safe storage. This hands-on session will include practitioners and support agencies in HCWTS. It will introduce a concept which we [...]]]></description>
		<link>http://300in6.org/2011/08/wednesday-session-on-hcwts-yearbook-2012/</link>
			</item>
</channel>
</rss>

