<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>300 in 6  - Safe water for 300 million in 6 years with HWT</title>
	<link>http://300in6.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:39:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Join in the Annual Review of Safe Water &#8211; today</title>
		<description><![CDATA[Work is well advanced on our Annual Review of Safe Water Trends – 2012, on progress in the adoption of safe drinking water by low-income households. Its focus is on “where there is no (safe) pipe” – household water treatment and storage and decentralised services through kiosks and other retail outlets. If your organisation promotes, [...]]]></description>
		<link>http://300in6.org/2012/02/join-in-the-annual-review-of-safe-water-today/</link>
			</item>
	<item>
		<title>New Year, New Paradigm</title>
		<description><![CDATA[New Year, new paradigm?  Yes!!! &#8212; if it’s up to the participants in the 2012 Global Week at the Castilleja, an independent school in Palo Alto, California, an entity in the United States of America. Their week, from January 3 to 6, examines the theme of ‘Fresh Water: Commodity or Human Right? In Search of [...]]]></description>
		<link>http://300in6.org/2012/01/new-year-new-paradigm/</link>
			</item>
	<item>
		<title>Download a dozen+ high-value HWTS+ documents, now</title>
		<description><![CDATA[EXPANDED with the study on Access to Safe Water for the BoP by Hystra  &#8230;  The new 300in6 folder, our reformatted study on (Access to) Safe Water at the BoP, the seminal Marketing Safe Water Systems of MSD plus the renowned Smart Disinfection Solutions review of 21 HWTS techniques together with a clutch of sister [...]]]></description>
		<link>http://300in6.org/2012/01/download-a-dozen-high-value-hwts-documents-now/</link>
			</item>
	<item>
		<title>Scaling-up: More than doing more, study says</title>
		<description><![CDATA[Good news. A hefty report from the world of social consultancy confirms the 300in6 vision that scaling-up is not a simple question of “Much more of the same”. We have always argued that safe water for all requires the building of a coherent, entire sector, and new forms of cooperation. The study ‘Access to Safe [...]]]></description>
		<link>http://300in6.org/2011/12/scaling-up-more-than-doing-more-study-says/</link>
			</item>
	<item>
		<title>Catch-up on the latest water innovations that work</title>
		<description><![CDATA[Get an update on the emerging and affordable innovations which are starting to make a difference in water quality, management and use in WASH, agriculture and natural resource management. And&#8230;  raise and review the key issues of scaling up their adoption, in a live discussion. At 15:00 UTC (17:00 CET, 11:00 EST) on Wednesday 14 [...]]]></description>
		<link>http://300in6.org/2011/09/catch-up-on-the-latest-water-innovations-that-work/</link>
			</item>
	<item>
		<title>Stockholm World Water Tweak?</title>
		<description><![CDATA[Remember the line in the 60s song by Paul Simon about how a “man sees what he wants to see, and disregards the rest”? There was quite a lot of that in last week’s (somewhat macho) Stockholm trade fair and congress centre, during World Water Week 2011 – an event so well-practised that it induced [...]]]></description>
		<link>http://300in6.org/2011/08/stockholm-world-water-tweak/</link>
			</item>
	<item>
		<title>Wednesday&#8217;s session: the 2012 HCWTS Yearbook</title>
		<description><![CDATA[Our Wednesday briefing, from 10:00 to 11:00 in room M.19, is on the 300in6 Yearbook and state-of-the-art review on progress worldwide in scaling up access to safe water, through household and community water treatment and safe storage. This hands-on session will include practitioners and support agencies in HCWTS. It will introduce a concept which we [...]]]></description>
		<link>http://300in6.org/2011/08/wednesday-session-on-hcwts-yearbook-2012/</link>
			</item>
	<item>
		<title>Extra meetings on finance, Yearbook and more</title>
		<description><![CDATA[Our three extra meetings at Stockhom Water Week: 1.   Tuesday, from 14:30 to 15:30, Room M.19     Finance models A special meeting for finance specialists (including from development partners) interested in the specific potential for smart financing approaches for, or within, booster platforms for upscaling access to safe water. 2.   Wednesday, 10:00 to 11:00 Help to [...]]]></description>
		<link>http://300in6.org/2011/08/extra-meetings-just-triple-them/</link>
			</item>
	<item>
		<title>Reformatted presence at Stockholm</title>
		<description><![CDATA[In response to partner feedback, and after analysing the flows of participants to and at events, we wish to be more accessible to more of our peers who could work with us on the many facets of scaling-up strategies for safe water in non-piped contexts. Our new format allows more one-on-ones, and cluster meetings, using [...]]]></description>
		<link>http://300in6.org/2011/08/reformatted-presence-at-stockholm/</link>
			</item>
	<item>
		<title>More attention for urban backyard wells</title>
		<description><![CDATA[Our colleagues at the International Institute for the Environment and Development (IIED), an environmental establishment thinktank, have published a worthy briefing on urban backyard wells, used by 30% of the urban poor. Entitled &#8216;Urban wells: a vital but ignored resource&#8217;, IIED says that this briefing reflects on an IIED project on water resource management. It [...]]]></description>
		<link>http://300in6.org/2011/08/more-attention-for-urban-backyard-wells/</link>
			</item>
</channel>
</rss>

